Skip to content

Database Schema Versions

MIKE OPERATIONS stores data in database tables in PostgreSQL, MS SQL Server and SQLite.

Each manager of MIKE OPERATIONS handles database versions using database schemas, to make sure that a manager in a version og MIKE OPERATIONS, matches the schema definitions of the tables of the manager in the database.

The table below shows the dependencies between database schema versions, managers and MIKE OPERATIONS versions.

The current schema versions of a database, can be found in the schema_version table of the workspace. The default workspace is named workspace1.

For the system manager, the schema version is found in the 'master' workspace of the database.

Version numbers in bold, indicates that the database schema version for a module has changed for the specified MIKE OPERATIONS version.

Manager DB Scema name 2026.1 2026 2025.3 2025.2 2025.1 2025 2024.3 2024.2 2024.1 2024 2023.3
(obsolete)
2023.2 2023.1 2023 2022.1 2022 2021.1 2021 2020.1 2020 2019.2 2019.1 2019
Analysis analysis 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4 4.4
Document document 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1
Event event 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2
Favorite favorite 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1
Gauge gauge 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1
GIS gis 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 5.7 5.7 5.7 5.7 5.7 5.7 5.7 5.7 5.7 5.7 5.7 5.5
Indicator indicator 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2
Job job 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.1 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
Meshdata meshdata 4.2 4.2 4.2 4.2 4.2 4.2 4.2 4.2 4.2 4.2 4.2 4.2 4.2 4.2 4.2 4.2 4.2 4.2 4.2 4.2 4.2 4.2 4.2
Metadata metadata 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2
Operations operationsmanager 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2 3.2
Places places 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.0
Real-time realtime 5.8 5.8 5.8 5.8 5.8 5.8 5.8 5.8 5.8 5.8 5.8 5.8 5.8 5.8 5.8 5.8 5.8 5.8 5.8 5.8 5.8 5.7 5.7
Report report 4.3 4.3 4.3 4.3 4.3 4.3 4.3 4.3 4.3 4.3 4.3 4.3 4.3 4.3 4.3 4.3 4.3 4.3 4.3 4.3 4.3 4.3 4.3
Scenario scenario 5.7 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.6 5.5 5.3 5.3 5.1 4.9 4.9 4.8 4.7 4.7 4.6
Script script 3.3 3.3 3.3 3.3 3.3 3.3 3.3 3.3 3.3 3.3 3.3 3.3 3.3 3.3 3.3 3.3 3.3 3.3 3.3 3.3 3.2 3.2 3.2
Spreadsheet Spreadsheet 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1 5.1
System (1) system (master) 5.4 5.3 5.2 5.2 5.2 5.2 5.2 5.1 5.1 5.1 5.1 5.1 5.1 5.0 5.0 4.9 4.9 4.9 4.9 4.8 4.8 4.8
Time Series time-series 5.5 5.4 5.4 5.4 5.4 5.4 5.4 5.4 5.4 5.4 5.4 5.4 5.4 5.4 5.4 5.4 5.4 5.4 5.4 5.3 5.3 5.3 5.3
Workflow workflow 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1

(1) system is stored in master.schema_version

Data broker

Data broker has not been supported since MIKE OPERATIONS version 2014.